Product Description
————————————–
| Describe | Head Dia (mm) | Hair Lenght (mm) | Pole Da (mm) | Pole Length (mm) |
| 2# | 19.5 | 38 | 9 | 160 |
| 4# | 24 | 38 | 10 | 160 |
| 6# | 29.5 | 38 | 10.5 | 160 |
| 8# | 35 | 38 | 13 | 162 |
| 10# | 38 | 44 | 16.5 | 170 |
| 12# | 43 | 44 | 17 | 170 |
| 14# | 48 | 44 | 18 | 180 |
| 16# | 54.5 | 44 | 19.5 | 180 |
| 20# | 65 | 51 | 21.5 | 185 |
| 22# | 69.5 | 51 | 21.5 | 185 |


