Balancing machines in the US read ounces; most of the rest of the world reads grams. This wheel weight conversion chart converts both directions across the full range - passenger car strips through 500 g truck weights - so ordering in the wrong unit never costs you a container of the wrong stock.
The conversion
1 ounce = 28.3495 grams. All values below are exact conversions rounded to two decimals.
Grams to ounces
| Grams | Ounces | Typical use |
|---|---|---|
| 5 g | 0.18 oz | Passenger adhesive / clip-on segment |
| 10 g | 0.35 oz | Passenger adhesive / clip-on segment |
| 15 g | 0.53 oz | Passenger corrections |
| 20 g | 0.71 oz | Passenger corrections |
| 25 g | 0.88 oz | Passenger / light truck |
| 30 g | 1.06 oz | Passenger / light truck |
| 40 g | 1.41 oz | Light truck |
| 50 g | 1.76 oz | Light truck / large wheels |
| 60 g | 2.12 oz | Largest passenger strip |
| 100 g | 3.53 oz | Truck clip-on |
| 150 g | 5.29 oz | Truck clip-on |
| 200 g | 7.05 oz | Truck clip-on |
| 300 g | 10.58 oz | Heavy truck |
| 400 g | 14.11 oz | Heavy truck |
| 500 g | 17.64 oz | Heaviest truck corrections |
Ounces to grams
| Ounces | Grams |
|---|---|
| 0.25 oz | 7.09 g |
| 0.50 oz | 14.17 g |
| 0.75 oz | 21.26 g |
| 1.00 oz | 28.35 g |
| 1.25 oz | 35.44 g |
| 1.50 oz | 42.52 g |
| 1.75 oz | 49.61 g |
| 2.00 oz | 56.70 g |
Ordering notes
- Match the machine, not the market habit - order OZ series if your customers' machines read ounces.
- Mixed-series orders are normal - gram and OZ can ship in the same container; just state both lists clearly.
- Truck range runs to 500 g - see the truck wheel weights guide for the 5 g - 500 g series.
- Strip sizes and segment layouts are a separate topic - see the adhesive wheel weight sizes guide.
Ready to order? Browse the wheel balancing weights range or send your size list in grams or ounces - both are fine.
- Conversion factor: 1 oz = 28.3495 g (avoirdupois ounce, international standard)
- Size series 5 g - 500 g and gram/OZ availability: Century Auto Parts published product data